<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide To Blogging</title>
	<atom:link href="http://guidetoblogging.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidetoblogging.net</link>
	<description>-- will blog for food --</description>
	<lastBuildDate>Sun, 06 Feb 2011 09:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>marketing your blogs through your social network</title>
		<link>http://guidetoblogging.net/information/marketing-your-blogs-through-your-social-network/</link>
		<comments>http://guidetoblogging.net/information/marketing-your-blogs-through-your-social-network/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:44:07 +0000</pubDate>
		<dc:creator>Criselda</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/?p=336</guid>
		<description><![CDATA[Blogging can be a lucrative endeavor especially if you can bring your traffic up. But how do you do it, especially if you have a small budget. With a small budget one of the best ways to increase the traffic to your blog is by using your social network. Use Facebook, Twitter and other social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guidetoblogging.net/wp-content/uploads/2011/02/social-network.jpg"><img src="http://guidetoblogging.net/wp-content/uploads/2011/02/social-network-150x150.jpg" alt="" title="social network" width="150" height="150" class="alignnone size-thumbnail wp-image-337" /></a><br />
Blogging can be a lucrative endeavor especially if you can bring your traffic up. But how do you do it, especially if you have a small budget.</p>
<p>With a small budget one of the best ways to increase the traffic to your blog is by using your social network. Use Facebook, Twitter and other social network sites to promote your blog entries. Paste links to your blog on your social network wall and ask friends to visit. You can also ask them to repost the links on their wall. Since the people in your network are friends, it’s pretty certain that a significant number of people will actually help you. </p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/information/marketing-your-blogs-through-your-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Those Links At All Cost</title>
		<link>http://guidetoblogging.net/blogging-tips/get-those-links-at-all-cost/</link>
		<comments>http://guidetoblogging.net/blogging-tips/get-those-links-at-all-cost/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:51:45 +0000</pubDate>
		<dc:creator>Y.B. Masdal</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/blogging-tips/get-those-links-at-all-cost/</guid>
		<description><![CDATA[One proven way of improving your blog status is by having it linked by as many sites as possible. You could do this by visiting and blog-hopping and commenting on other sites. Make known that you want to be linked and offer a link exchange if possible. If you do this often, you can increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://guidetoblogging.net/wp-content/uploads/2008/04/blog4tabssmcclouisvilleorg.jpeg' title='blog4tabssmcclouisvilleorg.jpeg'><img src='http://guidetoblogging.net/wp-content/uploads/2008/04/blog4tabssmcclouisvilleorg.thumbnail.jpeg' alt='blog4tabssmcclouisvilleorg.jpeg' align="right" style="margin: 3px"/></a>One proven way of improving your blog status is by having it linked by as many sites as possible. You could do this by visiting and blog-hopping and commenting on other sites. Make known that you want to be linked and offer a link exchange if possible. If you do this often, you can increase your linkage over time, as many as possible.</p>
<p>Of course, do not be hypocritical when asking for link exchange. You got to let them know that you truly like their blogs. Pretentious commenter are mostly shunned. And it is of course without saying that you need to have a good content, when content is always king, in order to invite linkages from other sites.</p>
<p>You could also get linkages by purchasing link spots on very popular sites who offers this kind of service. Of course, they go with a fee. But it is not so expensive or very costly. Maybe you could spend 10 Dollars in a week for having your site linked to highly visited sites and it could pay of for you. You could even avail of Adsense placements at a reasonable cost.</p>
<p>No matter how you do it, whether through exchange of links or thru purchase of commercial link spots, you got to have your blog linked as much as possible. That’s the only way to go.</p>
<p>(image from smcclouisville.org )</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/blogging-tips/get-those-links-at-all-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Potential as a Freelance Writer</title>
		<link>http://guidetoblogging.net/information/maximizing-your-potential-as-a-freelance-writer/</link>
		<comments>http://guidetoblogging.net/information/maximizing-your-potential-as-a-freelance-writer/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:37:43 +0000</pubDate>
		<dc:creator>Criselda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/?p=333</guid>
		<description><![CDATA[Working as a freelance writer can be absolutely great – it’s one of the easiest freelance jobs available on the Internet if your language is good, and it can be very flexible and easy to schedule. On the other hand, it’s also easy to get overloaded with work that doesn’t pay off as much as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcSPmjXc6cfd3_3Sv0Mn4NcqG5K9cEJL1J3BuqeDDzb0IHohRvJJzxT1vGhe" align=right alt="" />Working as a <a href="http://www.peopleperhour.com/find/Writers">freelance writer</a> can be absolutely great – it’s one of the easiest freelance jobs available on the Internet if your language is good, and it can be very flexible and easy to schedule. On the other hand, it’s also easy to get overloaded with work that doesn’t pay off as much as you’d like it to in the end, and generally waste your time on worthless projects. </p>
<p>If you want to get the best out of yourself when you’re working as a <a href="http://www.peopleperhour.com/find/Writers">freelance writer</a>, you should first look at the service you’re offering – what niches do you write in? Often, many writers would restrict themselves to niches they believe they’re truly good at, choosing to ignore the rest. But you’d be surprised how easy it can be to write an article on bodybuilding or gardening – as purely random examples – if you just did a little research beforehand!</p>
<p>And by broadening your horizon, you’re very likely to find out a new subject that you’ve never thought you’d like but you actually love – and we all know that familiar feeling when you get the inspiration to keep writing, and the wonderful results that follow such inspired moments.</p>
<p>Broadening your horizon may sometimes require cleaning it up a bit first though – if you’re feeling particularly bothered or uncomfortable with a subject you write about, try giving it a short break. Sometimes it can pay to take some time off and adjust yourself, and consider if you truly want to continue writing on that topic. </p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/information/maximizing-your-potential-as-a-freelance-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post A Day, Drives The Traffic Up And Away</title>
		<link>http://guidetoblogging.net/blogging-tips/a-post-a-day-drives-the-traffic-up-and-away/</link>
		<comments>http://guidetoblogging.net/blogging-tips/a-post-a-day-drives-the-traffic-up-and-away/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:36:03 +0000</pubDate>
		<dc:creator>Y.B. Masdal</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/blogging-tips/a-post-a-day-drives-the-traffic-up-and-away/</guid>
		<description><![CDATA[This is a proven way of driving site traffic towards the roof. As much as possible, try to update your blog in the most frequent of manner. And to aim for the maximum, do blogging on almost on a daily basis. Sites that are rarely updated are not searched that much and search engines just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i28.tinypic.com/2yyz6za.jpg" alt="" align="right" style="margin: 3px" />This is a proven way of driving site traffic towards the roof. As much as possible, try to update your blog in the most frequent of manner. And to aim for the maximum, do blogging on almost on a daily basis. Sites that are rarely updated are not searched that much and search engines just disregard them. If you blog almost all day and you have a niche form of blogging, those traffics stats could easily go up and ad revenues would surely come in.</p>
<p>Of course, this would take a lot of patience and determination. But if you are really aiming at blog success, and at being a pro in the field, you got to do this, or sink.</p>
<p>One way to achieve this goal is by having a list of possible topics for about a week ahead. Searched for the news and infos on the net and list down the topics you could write from Monday to Sunday and of course you need a high-speed connection for this.</p>
<p>A blog post a day would surely keep blogging and your blog the healthiest possible.</p>
<p>(image from blogging101.com )</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/blogging-tips/a-post-a-day-drives-the-traffic-up-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your Twitter popularity</title>
		<link>http://guidetoblogging.net/information/increase-your-twitter-popularity/</link>
		<comments>http://guidetoblogging.net/information/increase-your-twitter-popularity/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:37:05 +0000</pubDate>
		<dc:creator>Criselda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/?p=319</guid>
		<description><![CDATA[Many business owners have awoken to the social phenomenon that is Twitter. If the internet is a world of its own, then Twitter is the gossip around the coffee machine. Twitter provides excellent opportunities for any site owner to increase their site’s presence on the web, and presents a very tempting avenue for website optimisation. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQpBIDJPJxvHXANmG7_258zA6B6ujhAaZ8wZPpIJIqqUZAv_QY&#038;t=1&#038;usg=__D9Gyw6836wIg6aKISSlaN_N5paM=" align=right alt="" />Many business owners have awoken to the social phenomenon that is Twitter. If the internet is a world of its own, then Twitter is the gossip around the coffee machine. Twitter provides excellent opportunities for any site owner to increase their site’s presence on the web, and presents a very tempting avenue for <a href="http://www.seoconsult.co.uk/">website optimisation</a>.</p>
<p>One of the major challenges for any business operating a Twitter campaign is in getting enough followers to make the campaign worthwhile. This is a problem faced with any social media marketing campaign, whether in combination with other <a href="http://www.seoconsult.co.uk/">SEO services</a> or as a standalone technique. Social sites don’t simply offer up valuable audiences to businesses in neat little packages. You can discuss social media campaigns with our experts at <a href="http://www.seoconsult.co.uk/">www.seoconsult.co.uk</a>. The business owner has to work to make contacts, just as they would in any other social situation, and this can be very hard work indeed.<span id="more-319"></span></p>
<p>Why is it necessary to increase your popularity on Twitter? Without followers, your Twitter campaign is essentially falling on deaf ears. The more followers you have, the more people are receiving your personal message. The follower system on Twitter also means that this attention is of a higher quality, as users have already established their loyalty and willingness to listen in choosing to follow you.</p>
<p>Getting users to follow you in the first place is the trickiest element of the early stages of a Twitter campaign. There are some things you can do to increase your chances of becoming popular.</p>
<p>*Listen to the tweets of your industry. As anyone who has done any business networking knows, an industry can be an incredibly useful thing. Industries are sort of like the families of the business world. Business owners tend to listen to those in their industry, and have an automatic interest in them. </p>
<p>When you first join Twitter, look up others who are posting in your topic area and take the ‘follow me’ option for them. This will bring you to their attention, and may net you a few followers in return.</p>
<p>*Make yourself useful. One of the best ways to make friends on a social media site is to participate. It’s a good idea to begin your work on Twitter by reading other people’s tweets and leaving useful comments where appropriate. In leaving intelligent comments, sending useful links or offering good advice, you are building your reputation. When people realise that you’re the one offering all the reliable information around the community, they’ll be more likely to follow you.</p>
<p>*Host a competition. If all else fails, you need to find ways to draw Twitter users to you. Hosting a competition is a good way to attract attention, particularly if you are offering a good prize. Competitions don’t always have to be about prizes, however – even competitions held just for the sake of it can draw attention on Twitter. Twitter users love nothing more than being asked their opinions, so you can usually get a fair amount of attention by holding a ‘best movie of all time’ competition or something similar but related to your industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/information/increase-your-twitter-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving sales through homepage advertising</title>
		<link>http://guidetoblogging.net/information/driving-sales-through-homepage-advertising/</link>
		<comments>http://guidetoblogging.net/information/driving-sales-through-homepage-advertising/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:43:36 +0000</pubDate>
		<dc:creator>Criselda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/?p=314</guid>
		<description><![CDATA[For any business orientated website, your main objective will be to promote your services or product to consumers in the quickest and most effective manner, through design, functionality and careful internet marketing. Whilst this can be done in the form of text, explaining your company background and facilities, the visual messages on your homepage are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRud1Q5FlxBxPa7ftvGP4MnwRtnM_uiyPyKHCWF9Ge5_XNxYsk&#038;t=1&#038;usg=__A7GIKFMMv5DFd3DRU1x1RhQ6UPs=" align=right alt="" />For any business orientated website, your main objective will be to promote your services or product to consumers in the quickest and most effective manner, through design, functionality and careful<a href="http://www.clickconsult.com/"> internet marketing</a>.</p>
<p>Whilst this can be done in the form of text, explaining your company background and facilities, the visual messages on your homepage are equally – if not more – important for generating custom.<br />
<span id="more-314"></span><br />
There are two ways in which to encourage business through imagery. The first is your choice of stock pictures portraying your services. For instance, if you are a retail-based organization, it is important to include photographs of your flagship products on your homepage. If you provide a service, make sure that you use quality images that reflect your company’s attitude in a positive tone.</p>
<p>However, another way of incorporating strong sales messages into your web design is to include adverts on your homepage. By creating small graphics promoting particular products or offers with hyperlinks to the relevant page on your site, you give potential customers the ability to quickly and accurately locate the service they require without having to navigate their way through your menu.</p>
<p>At www.clickconsult.com, our <a href="http://www.clickconsult.com/Web-Development.html">web development</a> department specializes in creating an attractive looking website that is also highly functional and targeted towards driving sales. We can devise a creative layout for site, which features homepage adverts, and we can also rotate these adverts according to the products you wish to promote and any special offers you may be showcasing during a limited time period – helping to increase revenue for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/information/driving-sales-through-homepage-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important linking rules</title>
		<link>http://guidetoblogging.net/information/important-linking-rules/</link>
		<comments>http://guidetoblogging.net/information/important-linking-rules/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:32:06 +0000</pubDate>
		<dc:creator>Criselda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/?p=317</guid>
		<description><![CDATA[Links are vital for a good search engine optimisation campaign. In fact, they’re vital for your site, period. If no-one on the internet is linking to you, then it’s very difficult for any internet users to know that you exist. Even if you have no other SEO tricks up your sleeve, links can make your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSFw7UoN_38IOc88uINPa9SKk0p8zugs-YhiGzs_WQ948trgYo&#038;t=1&#038;usg=__zlrLIxzO6kBfWk-dQxIS3XMYarE=" align=right alt="" />Links are vital for a good <a href="http://www.seoconsult.co.uk/">search engine optimisation</a> campaign. In fact, they’re vital for your site, period. If no-one on the internet is linking to you, then it’s very difficult for any internet users to know that you exist. Even if you have no other SEO tricks up your sleeve, links can make your site far more visible to the search engines and to internet users generally.</p>
<p>The area of inbound links is one of the trickier parts of SEO, so it can be a good idea to discuss your linking plans with a consultant. You can talk to our experts at <a href="http://www.seoconsult.co.uk/">www.seoconsult.co.uk</a> about developing a link profile for your optimisation plan. Whenever considering your site’s link profile, it’s important to keep the rules of linking in mind.<span id="more-317"></span></p>
<p><strong>*Google doesn’t love paid links.</strong> This is one rule many site owners conveniently forget when they’re in the middle of building their link profile for SEO. It’s also one of those things search engine optimisation experts aren’t too clear on.</p>
<p>Some confusion comes from the fact that while most SEO experts forcefully say ‘don’t buy links’ when they’re handing out linking advice, but they then go out and buy links for their own and their clients’ sites. The truth is, Google doesn’t love paid links, but this doesn’t necessarily mean that all paid links are bad. Google is at the moment still unable to reliably detect when a link has been bought and paid for, which is why most websites still feature some paid links in their profile. This doesn’t mean that a profile full of paid links is the way to go. It simply means that you can get away with a few.</p>
<p><strong>*Leaving it at ‘click here’ is a waste of a link.</strong> Anchor text is important for all types of links, internal and external. Generally, you have little influence over how your link is anchored when it’s on another site, but you can still try to get some decent anchor text happening. You also have control over links placed within your marketing material, which will give link providers a hint as to how to link to your site.</p>
<p>If you have any say in it, never, ever leave your anchor text at ‘click here’. Not only does this tell internet users nothing about where the link leads, it fails to take advantage of the opportunity to associate your link with your keywords.</p>
<p><strong>*Mind your Qs when it comes to links – quality and quantity.</strong> Some search engine optimization experts would have it that one truly high-quality link is worth more than thousands of low-quality ones, making it one of the most valuable <a href="http://www.seoconsult.co.uk/">search engine optimization tools</a>. This is true, but only for a certain value of ‘true.’</p>
<p>While quality is extremely important when it comes to link profiles, quantity also has some importance. Gaining one link from a prominent site in your industry does not automatically mean that you’ll surge ahead of your competitors in the SERPs. If your competitors have two high-quality links, they’ll beat you. Remember, it’s all relative.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/information/important-linking-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to DO if you Don&#8217;t Know What article to Post?</title>
		<link>http://guidetoblogging.net/blogging-tips/what-to-do-if-you-dont-know-what-article-to-post/</link>
		<comments>http://guidetoblogging.net/blogging-tips/what-to-do-if-you-dont-know-what-article-to-post/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 10:00:03 +0000</pubDate>
		<dc:creator>Criselda</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/blogging-tips/what-to-if-you-dont-know-what-article-to-post/</guid>
		<description><![CDATA[What to do when you don’t know what to post. I occasionally encounter this problem at least once a week. This is mostly due to stress that I can’t think of any possible topic to post about, or when the good topics have already been posted. What I usually do is fix myself a cup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbase.com/copperhill/image/11013788"><img src="/wp-content/uploads/scraped/18.jpg"/></a>
<p>What to do when you don’t know what to post. I occasionally encounter this problem at least once a week. This is mostly due to stress that I can’t think of any possible topic to post about, or when the good topics have already been posted. What I usually do is fix myself a cup of coffee, relax and just chill out, listen to music ( rock music works for me ). When writing an article you must enjoy and be comfortable on that subject, the harder the subject the less you would be able to post an article so in order to do that you must be stress free. Another tip is do something which is not related to blogging, take me as an example, for my stress busting day-off from blogging I go out with my friends for a nice day of paintball, releases all those pent-up rages and adrenaline you’ve kept for the week. Now after a tiring day of paintball, I can think of far-out topics about “how not to be a sitting duck when playing paintball” or “That 13-year old kid Owned me”, and or you can apply your guerilla tactics to your blog post, like “seek and destroy” , “Hit and Run” that sort of stuff, now will you be that lonely sniper that wait for perpetual targets to come into your view, will you be the Delta Force ( Elite Special Forces), or the Grunt of the blogging Army. Blogging is fun when you enjoy every minute of it.</p>
<p>Thanks to <a href="http://www.blog-tutorials.com/tips/dont-know-what-article-to-post/">Blog Tutorials : Don’t know what article to Post?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/blogging-tips/what-to-do-if-you-dont-know-what-article-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Logging Database</title>
		<link>http://guidetoblogging.net/information/sharepoint-logging-database/</link>
		<comments>http://guidetoblogging.net/information/sharepoint-logging-database/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:52:42 +0000</pubDate>
		<dc:creator>Criselda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/?p=312</guid>
		<description><![CDATA[SharePoint Server 2010, without doubt, is a bunch of exciting features and options, some of which were not available in Microsoft SharePoint Server 2007. And one of the features that really enthuses me in SharePoint 2010 is the Logging Database feature. Logging Database, named as WSS_Logging, helps aggregate logging data or information from the server [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQbdj6qRAxftgIgshbajxhSYilz0tgoYXLTcnmoxLxV3HPMwVw&#038;t=1&#038;usg=__dfgAeyd2T5z7CEL-4QO02a3R9Ho=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, without doubt, is a bunch of exciting features and options, some of which were not available in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>. And one of the features that really enthuses me in SharePoint 2010 is the Logging Database feature. Logging Database, named as WSS_Logging, helps aggregate logging data or information from the server farm into one central location.  SharePoint aggregates all of the raw logging data accumulated in the text files under the 14 hive and imports it into this wonderful logging database. This is the only database in SharePoint that Microsoft will be happy to let the developers directly read, query and build reports against it. For someone who spends time in front of customers helping them to maintain a healthy and stable farm, logging database will be a constructive app in SharePoint 2010 and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>.</p>
<p><strong>The logging database by default contains the following information from all servers within the farm and it is fully supported to query this database directly. </strong><br />
• ULS Logs<br />
• Event Logs<br />
• Selected Performance Monitor Counters:<br />
     o % Processor Time<br />
     o Memory Available Megabytes<br />
     o Avg. Disk Queue Length<br />
     o Process Private Bytes (OWSTIMER and all instances of w3wp)<br />
• Blocking SQL Queries<br />
• SQL DMV Queries<br />
• Feature Usage<br />
• A host of information on search crawling and querying<br />
• Inventory of all site collections<br />
• Timer job usage</p>
<p>The Logging Database in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> is one of the many new concepts that will make the life of many SharePoint administrators quite a bit more enjoyable. So catch up on this soon! There is a lot of juice in the SharePoint family of products including Server 2010, SharePoint Foundation, SharePoint Server 2007, and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/information/sharepoint-logging-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Object Model – Yet another interesting SharePoint 2010 feature!</title>
		<link>http://guidetoblogging.net/information/client-object-model-%e2%80%93-yet-another-interesting-sharepoint-2010-feature/</link>
		<comments>http://guidetoblogging.net/information/client-object-model-%e2%80%93-yet-another-interesting-sharepoint-2010-feature/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:27:33 +0000</pubDate>
		<dc:creator>Criselda</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://guidetoblogging.net/?p=308</guid>
		<description><![CDATA[In SharePoint Server 2010 and SharePoint Foundation 2010, there is an interesting feature called Client Object Model (Client OM) which is a unified model that uses the same or similar programming concepts as the Server Object Model (Server OM). The Client Object Model can be accessed via web services, via a client (JavaScript) API, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcROCGcYm8KsUuPH9mA56_zBK3y2IjWPoVpyfS5oWwGxDkZd7W0&#038;t=1&#038;usg=__gunUECfvm_rcOU7iCYj_D5V34QQ=" align=right alt="" />In <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html"><strong>SharePoint Server 2010</strong> </a>and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html"><strong>SharePoint Foundation 2010</strong></a>, there is an interesting feature called <span id="more-308"></span>Client Object Model (Client OM) which is a unified model that uses the same or similar programming concepts as the Server Object Model (Server OM). The Client Object Model can be accessed via web services, via a client (JavaScript) API, and via REST.</p>
<p>Why Client Object Model?<br />
You must be thinking now why should I have Client Object Model when millions of sites are running smoothly without the Client Object Model. So here is the answer to your question – Client object Model is the result of SharePoint customers’ request to Microsoft to introduce more and more web services to get data out of <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html"><strong>SharePoint Server</strong></a>. But introducing web services will not fix the issues, as Microsoft found, because then the request for more functionality in the web services will continue. Even if Microsoft provides a good number of web services with SharePoint, customization in web services will be required for different clients, and this will make the out-of-the-box web services unusable. Also introducing a large number of web services will be a waste as not all companies will use all the web services functionalities. Thus, <strong>in order to add more web services from users, Microsoft has taken a different approach called Client Object Model (OM)</strong>. This SharePoint Client Object Model will allow getting data out of SharePoint from PCs that are not hosting SharePoint. Also Client Object Model provides complete API to interact with SharePoint Server which is more intuitive, and useful and very much similar to SharePoint Object Model.</p>
<p>SharePoint 2010 has launched three new client APIs which can be used to interact with SharePoint sites. </p>
<p>The three APIs are targeted for three different types of clients:<br />
• For .net Managed applications (for example, console applications, window applications, web applications etc, which are not running inside SharePoint Context).<br />
• For Silverlight applications.<br />
• For using with JavaScript (called ECMAScript). This API is only available for applications hosted inside SharePoint (for example, web part deployed in SharePoint site can use this JavaScript API for accessing SharePoint from browser using JavaScript).<br />
• <strong>Conclusion</strong>: The new Client Object models provide an object-oriented system for interoperating with SharePoint data from a remote computer, and they are in many respects easier to use than the already existing SharePoint Foundation Web services. You start by retrieving a client context object that represents the current request context, and through this context, you can obtain access to client objects at site-collection level or lower in the SharePoint Foundation hierarchy. Client objects inherit from the ClientObject class (ECMAScript: ClientObject), and you can use them to retrieve properties for a specific SharePoint object, to retrieve child objects and their properties, or to retrieve child items from a collection.</p>
<p>The Client Object Model and other useful features in SharePoint Server 2010 encourage an upgrade from <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html"><strong>MOSS 2007</strong></a>. Also useful are the <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html"><strong>free SharePoint</strong></a> templates and web parts that are included with SharePoint products. </p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoblogging.net/information/client-object-model-%e2%80%93-yet-another-interesting-sharepoint-2010-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

